| Compare |
Standard |
Ultimate |
| Immediate access on registration: | Yes | Yes |
| Calculate post-judgment interest for all states, provinces and territories: | Yes | Yes |
| Post-judgment interest rates updated weekly: | Yes | Yes |
| Ability to override statutory post-judgment interest rate: | Yes | Yes |
| Calculate values on receipt of partial payments: | 50 fields | 300 fields |
| Produce calculation display formatted for printing: | No | Yes |
| Store unlimited number of payment records securly online: | No | Yes |
| Annual Fee: |
$75 |
$199 |
The major difference between the two versions is that the Standard version produces single-use results while the Ultimate version saves data entered for future revisions. The Ultimate version was created to handle cases where partial payments are received on a regular basis, storing all data online and making it unnecessary to repetitively reenter past payments.